| Management number | 237646935 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237646935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714119502675 |
|---|---|
| ASIN | B077BFXRCY |
| Bands | 1 |
| Shape | Round |
| Theme | Vintage |
| Crystal | Acrylic |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 5 Millimeters |
| Brand Name | TREEWETO |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | HB032 |
| Sport Type | Walking |
| Strap Type | Chain |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Item Weight | 0.06 Kilograms |
| Closure Type | Magnetic |
| Manufacturer | TREEWETO |
| Model Number | HB032 |
| Power Source | Manual Winding |
| Case Diameter | 45 Millimeters |
| Case Thickness | 15 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Alloy |
| Additional Features | wooden case |
| Included Components | Metal Chain |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HB032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form